S. No. |
Sponsors |
Sponsorship |
Free Registration |
1. | Mitutoyo South Asia Pvt. Ltd., New Delhi | Platinum | 4 |
2. | Fluke Technologies Pvt. Ltd., New Delhi | Platinum | 4 |
3. | Advance Technical Systems Pvt. Ltd., New Delhi | Diamond | 3 |
4. | WIKA Instruments India Pvt. Ltd., Delhi | Gold | 3 |
5. | Octagon Precision India Pvt Ltd., Pune | Silver | 2 |
Exhibition Stall Holders |
|||
1. | Belz Instruments | Stall | 1 + 25 % Discount |
2. | IDEMI Mumbai | Stall | 1 + 25 % Discount |
3. | Shushma Bangalore | Stall | 1 + 25 % Discount |
4. | Isotech Delhi | Stall | 1 + 25 % Discount |
5. | Beatus Social | Stall | 1 + 25 % Discount |
6. | LCGC Hyderabad | Stall | 1 + 25 % Discount |
7. | Wensar India | Stall | 1 + 25 % Discount |
8. | SIKA, India | Stall | 1 + 25 % Discount |
9. | Agmatel India Pvt. Ltd., Delhi | Stall | 1 + 25 % Discount |
10. | Zeal Manufacturing Co. Pune | Stall | 1 + 25 % Discount |
Tea Sponsors |
|||
1. | FIEM Industries Ltd., Sonepat, Haryana | Tea | 2 |
2. | Sartorius Weighing India Pvt. Ltd., Bangalore | Tea | 2 |
3. | Ace Gas | Tea | 2 |
Advertisements |
|||
1. | FIEM Industries Ltd., Sonepat, Haryana | Colour, Full Indide Page Back | |
2. | SIKA India, Ahmedabad | B&W, Full Page Inside | |
3. | Wensar Weighing Scales Limited, Chennai | Colour, Inside Page Front | |
4. | Yantrika Instruments Pvt. Ltd., Delhi | B&W, Half Page Inside | |
5. | Sartorius Weighing India Pvt. Ltd., Bangalore | B&W, Full Page Inside | |
6. | All Measure Technologies | B&W, Full Page Inside |
Sponsorsadmin2022-07-07T13:47:16+00:00